Helical Gear TR
Sizes | 27, 37, 47, 57, 67, 77, 87, 97, 107, 137, 147, 167 |
M2MAX (4 Pole) | 1800 Nm |
Ratio | 1.3 – 27001 |
Made In | China |
Power | 0.12 Kw – 160 Kw |
Casing | Cast Iron |
Made In | China |
Download Data | transmax-helical-tr |
MECHANICAL ELECTRICAL ENGINEERING
Sizes | 27, 37, 47, 57, 67, 77, 87, 97, 107, 137, 147, 167 |
M2MAX (4 Pole) | 1800 Nm |
Ratio | 1.3 – 27001 |
Made In | China |
Power | 0.12 Kw – 160 Kw |
Casing | Cast Iron |
Made In | China |
Download Data | transmax-helical-tr |
Reviews
There are no reviews yet.